Scroll
Choose a date to book
Year: | 2010 |
Beam: | 4.10 m |
Draught: | 1.12 m |
Water capacity: | 390.00 l |
Fuel capacity: | 1100.00 l |
Engine: | 2x480 hp |
Equipment:
Anchor winsch (true), Refrigerator 12 V / approx. 80 l, Bathing platform can be lowered, Yacht Controller steering (true), 2-stick micro-commander gear (true), Generator (true), Electric stove 220V, Stern shower, Autopilot Raymarine (true), Anchor chain, Hardtop (true), Electric toilettes (true), Dinghy (true), Bowthruster, Sun lounge on the stern, SAT TV, Radar, Table in the cockpit, Swimming ladder, Storage space, Teak im Cockpit, Flaps, Teak on the badeplatform, Solar Panel in Hardtop
Innenausstattung:
Air conditioning, heating, microwave, Komplete kitchen fixtures
Technische Ausstattung:
hydraulic gangway, Kompass
Dinghy:
Jetski on reqeust
Standard Equipment-Offshore:
depth gauge, reserve anchor (true), VHF radio Raymarine, nautical charts, navigational tool kit, fire extinguisher, harbor guides, signal rockets, ropes (true), board tool kit, hot water system, battery charger, bathing platform, bed clothes, coffee machine/ Nesspresso, glasses, cutlery (true), guide for technical equipment, life jacket, GPS
External equipment:
chain counter, 220V country connection
Final cleaning | 250.00 € | per booking |
Stand up Paddle | 120.00 € | per week |
Late Check-Out until 12:00 pm | 300.00 € | per booking |
Tube / week | 40.00 € | per week |
Skippertraining per hour | 100.00 € | per_hour |
Airport Transfer / Split per Way | 80.00 € | per booking |
1 pcs of Bath Towel | 5.00 € | per person/week |
Skipper (+food) | 200.00 € | per night |
Water tube / day | 10.00 € | per night |
Jetski on reqeust | 200.00 € | per night |
Parking fee / Marina Kremik | 10.00 € | per night |
Towel | 3.00 € | per person |
26.04. - 17.05. | 17.05. - 31.05. | 31.05. - 21.06. | 21.06. - 23.08. | 23.08. - 06.09. | 06.09. - 27.09. | 27.09. - 31.12. |
---|---|---|---|---|---|---|
4,830 € | 5,520 € | 6,210 € | 6,900 € | 6,210 € | 5,520 € | 4,830 € |
*All prices are in EUR