Scroll
A British Lady with Class
With a remarkably effective spaciousness, the perfect proportions, traditional materials
and the high quality standard, the Fairline 40 will surely find many friends among the
boat-fans. The two roomy cabins (1 double bed – 2 single beds) and the two bathrooms
can accommodate four persons - two additional persons can sleep in the lounge.
This yacht with a flybridge is equipped with a micro commander, bow thruster, autopilot,
generator and a hydraulic gangway. Spaciousness and convenience are the strong
points of this yacht – a perfect mixture of private sphere and community.
Cruising speed: 9 - 24 Kn
Skipper B (30 BRT) + VHF certificate
Choose a date to book
Year: | 1996 / Refit 2015 |
Beam: | 4.52 m |
Draught: | 1.00 m |
Water capacity: | 550.00 l |
Fuel capacity: | 1050.00 l |
Engine: | 2 x 300 PS CUMMINS 6BTA |
Equipment:
Hydraulic gangway / dinghy crane (true), Heavy anchor galvanized, 50 m galvanized anchor chain, 2-stick micro-commander gear (true), Refrigerator 12 V / approx. 60 l, Generator (true), TV with DVD/hard disk, CD / USB Radio, Electric stove 220V, Stern shower, Navigation system, Complete instruments, Depth meter (true), Autopilot Raymarine (true), Electric windlass, Sun lounge on the bow, Electric toilettes (true), Internet Router WLAN, Flybridge (true), Sun lounge on the flybridge, Air condition (true), Table on the flybridge (true), Bowthruster
Dinghy:
dinghy with 5 PS
Standard Equipment-Offshore:
depth gauge, reserve anchor (true), nautical charts, navigational tool kit, fire extinguisher, harbor guides, signal rockets, fender, ropes (true), board tool kit, hot water system, battery charger, bathing ladder, deck shower (true), bathing platform, bed clothes, table ware, coffee machine/ Nesspresso, glasses, dish towels, cutlery (true), guide for technical equipment, life jacket, GPS
Final cleaning | 230.00 € | per booking |
Tourist tax | 1.60 € | per person/night |
Stand up Paddle | 120.00 € | per week |
Late Check-Out until 12:00 pm | 300.00 € | per booking |
Tube / week | 40.00 € | per week |
Relingnet / boats until 15 m | 50.00 € | per booking |
Skippertraining per hour | 100.00 € | per_hour |
Airport Transfer / Split per Way | 80.00 € | per booking |
1 pcs of Bath Towel | 5.00 € | per person/week |
Skipper (+food) | 200.00 € | per night |
Water tube / day | 10.00 € | per night |
Parking fee / Marina Kremik | 10.00 € | per night |
Extra interior and exterior cleaning at crew change | 40.00 € | per booking |
Extra final cleaning for pet/ charter | 80.00 € | per booking |
Extra bed linen at crew change/ person | 8.00 € | per person |
Towel | 3.00 € | per person |
Early Check In from 12:00 pm | 300.00 € | per booking |
26.04. - 17.05. | 17.05. - 31.05. | 31.05. - 21.06. | 21.06. - 23.08. | 23.08. - 06.09. | 06.09. - 27.09. | 27.09. - 31.12. |
---|---|---|---|---|---|---|
4,333 € | 4,952 € | 5,571 € | 6,190 € | 5,571 € | 4,952 € | 4,333 € |
*All prices are in EUR